PhatBob Creations Apparel Size Guide
These charts reproduce the measurements shown in existing product descriptions. Measurements vary by garment style, so choose the chart that matches the item. Centimetre conversions are rounded to one decimal place. A product may offer fewer sizes than shown here; use the size options on that product page.
Lightweight T-shirt — S–3XL, chart A
This chart is used on the Green Man Nature and Jack Preacher T-shirts.
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Width (in) | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 |
| Width (cm) | 45.7 | 50.8 | 55.9 | 61.0 | 66.0 | 71.1 |
| Length (in) | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 |
| Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 |
| Sleeve length (in) | 8.90 | 9.20 | 9.50 | 9.70 | 10.00 | 10.40 |
| Sleeve length (cm) | 22.6 | 23.4 | 24.1 | 24.6 | 25.4 | 26.4 |
| Tolerance (in) | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
| Tolerance (cm) | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
Lightweight T-shirt — S–3XL, chart B
Used by several T-shirts, including the Skull Design Neon Skull tee. The same measurements also appear on a product whose size range ends at 2XL.
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Width (in) | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 |
| Width (cm) | 45.7 | 50.8 | 55.9 | 61.0 | 66.0 | 71.1 |
| Length (in) | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 |
| Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 |
| Sleeve length (in) | 8.23 | 8.50 | 8.74 | 9.02 | 9.25 | 9.49 |
| Sleeve length (cm) | 20.9 | 21.6 | 22.2 | 22.9 | 23.5 | 24.1 |
| Tolerance (in) | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
| Tolerance (cm) | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
T-shirt — XS–4XL chart
Used on the Textorcist and Red Frankenstein Poster T-shirts.
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Width (in) | 16.50 | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 |
| Width (cm) | 41.9 | 45.7 | 50.8 | 55.9 | 61.0 | 66.0 | 71.1 | 76.2 |
| Length (in) | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 |
| Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86.4 |
| Sleeve length (in) | 8.60 | 8.90 | 9.20 | 9.50 | 9.70 | 10.00 | 10.40 | 10.80 |
| Sleeve length (cm) | 21.8 | 22.6 | 23.4 | 24.1 | 24.6 | 25.4 | 26.4 | 27.4 |
| Tolerance (in) | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
| Tolerance (cm) | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
T-shirt — S–5XL chart
This chart is shared by multiple products. Some of those products offer a smaller size range. Sleeve length is measured from centre back.
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Width (in) | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
| Width (cm) | 45.7 | 50.8 | 55.9 | 61.0 | 66.0 | 71.1 | 76.2 | 81.3 |
| Length (in) | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
| Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86.4 | 88.9 |
| Sleeve from centre back (in) | 15.10 | 16.50 | 18.00 | 19.50 | 21.00 | 22.40 | 23.70 | 25.00 |
| Sleeve from centre back (cm) | 38.4 | 41.9 | 45.7 | 49.5 | 53.3 | 56.9 | 60.2 | 63.5 |
| Tolerance (in) | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
| Tolerance (cm) | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
Organic cotton T-shirt — S–3XL
Chart used on organic cotton tees.
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Width (in) | 19.49 | 21.06 | 22.24 | 23.43 | 25.00 | 26.57 |
| Width (cm) | 49.5 | 53.5 | 56.5 | 59.5 | 63.5 | 67.5 |
| Length (in) | 27.17 | 28.74 | 29.53 | 30.31 | 31.10 | 31.89 |
| Length (cm) | 69.0 | 73.0 | 75.0 | 77.0 | 79.0 | 81.0 |
| Sleeve length (in) | 8.86 | 9.45 | 9.65 | 9.84 | 10.04 | 10.24 |
| Sleeve length (cm) | 22.5 | 24.0 | 24.5 | 25.0 | 25.5 | 26.0 |
| Tolerance (in) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Tolerance (cm) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Heavyweight relaxed T-shirt — S–4XL
Chart used on the Vampire Face Graphic T-Shirt. Existing product copy describes its cut as relaxed and boxy. Sleeve length is measured from centre back.
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Width (in) | 18.25 | 20.25 | 22.00 | 24.00 | 26.00 | 27.75 | 29.75 |
| Width (cm) | 46.4 | 51.4 | 55.9 | 61.0 | 66.0 | 70.5 | 75.6 |
| Length (in) | 26.62 | 28.00 | 29.37 | 30.75 | 31.62 | 32.50 | 33.50 |
| Length (cm) | 67.6 | 71.1 | 74.6 | 78.1 | 80.3 | 82.6 | 85.1 |
| Sleeve from centre back (in) | 16.25 | 17.75 | 19.00 | 20.50 | 21.75 | 23.25 | 24.63 |
| Sleeve from centre back (cm) | 41.3 | 45.1 | 48.3 | 52.1 | 55.2 | 59.1 | 62.5 |
| Tolerance (in) | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
| Tolerance (cm) | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
Long-sleeve T-shirt — S–2XL
Used on the Plague Doctor and Red Skull Silhouette long-sleeve tees. Existing Plague Doctor product copy says the shirt runs true to size.
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Width (in) | 17.99 | 20.00 | 21.97 | 23.98 | 25.98 |
| Width (cm) | 45.7 | 50.8 | 55.8 | 60.9 | 66.0 |
| Length (in) | 27.99 | 28.98 | 30.00 | 30.98 | 32.01 |
| Length (cm) | 71.1 | 73.6 | 76.2 | 78.7 | 81.3 |
| Sleeve length (in) | 26.93 | 27.17 | 27.56 | 27.95 | 28.35 |
| Sleeve length (cm) | 68.4 | 69.0 | 70.0 | 71.0 | 72.0 |
| Tolerance (in) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Tolerance (cm) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Hoodie — S–3XL
Used on the Screaming Ghoul and Black Hoodie with Neon Green Dragon Eyes.
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Width (in) | 20.08 | 22.05 | 24.02 | 25.98 | 27.99 | 29.92 |
| Width (cm) | 51.0 | 56.0 | 61.0 | 66.0 | 71.1 | 76.0 |
| Length (in) | 27.17 | 27.95 | 29.13 | 29.92 | 31.10 | 31.89 |
| Length (cm) | 69.0 | 71.0 | 74.0 | 76.0 | 79.0 | 81.0 |
| Sleeve from centre back (in) | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 |
| Sleeve from centre back (cm) | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 |
| Tolerance (in) | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
| Tolerance (cm) | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
Hoodie — S–5XL
Used on the Rainbow Skull Stack Hoodie.
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Width (in) | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 | 34.00 |
| Width (cm) | 50.8 | 55.9 | 61.0 | 66.0 | 71.1 | 76.2 | 81.3 | 86.4 |
| Length (in) | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
| Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86.4 | 88.9 |
| Sleeve from centre back (in) | 34.00 | 35.00 | 36.00 | 37.00 | 38.00 | 39.00 | 40.00 | 41.00 |
| Sleeve from centre back (cm) | 86.4 | 88.9 | 91.4 | 94.0 | 96.5 | 99.1 | 101.6 | 104.1 |
| Tolerance (in) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Tolerance (cm) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Kids T-shirt — XS–XL
Used on the Kids Halloween 'Boo!' and Happy Halloween Cute Skeletons tees.
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Width (in) | 16.14 | 16.93 | 18.11 | 18.90 | 20.08 |
| Width (cm) | 41.0 | 43.0 | 46.0 | 48.0 | 51.0 |
| Length (in) | 20.47 | 22.05 | 23.62 | 25.20 | 26.38 |
| Length (cm) | 52.0 | 56.0 | 60.0 | 64.0 | 67.0 |
| Sleeve from centre back (in) | 13.39 | 14.17 | 15.35 | 16.14 | 17.32 |
| Sleeve from centre back (cm) | 34.0 | 36.0 | 39.0 | 41.0 | 44.0 |
| Tolerance (in) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Tolerance (cm) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Where an existing product description gives a style or fit note, such as a relaxed cut or true-to-size fit, keep using that product-specific guidance alongside this chart.
Need help choosing a size? Get in touch.